Products

It has devoted itsef to design and produce PET bottle blowing machine and plastic mould

Your location:
Homepage
/
/
/
Injection molding machine

Search

Number of views:
0

Injection molding machine

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
0
Product serial number:
Quantity
-
+
Stock:
0
Product description
Parameters
ITEM MODEL UNIT KD50 KD78 KD88 KD128
INJECTION UNIT Screw Diameter mm 26 30 34 36 40 35 38 40 38 40 43
Screw L/D Ratio L/D 20.9 18.1 21.1 19.9 17.9 20.5 19 18 21.1 20 18.6
Injection Volume cm3 53 75 110 125 154 144 170 188 181 201 232
Shot Weight g 48 68 100 114 140 131 155 171 165 183 211
Injection Pressure Mpa 190 142 180 160 130 194 165 149 177 160 138
CLAMPING UNIT Clamping Force KN 500 780 880 1280
Opening Stroke mm 260 300 320 360
Space Between
Tie-Bars
mm 285x285 330x330 365x365 410x410
Mould Thickness
(Min-Max)
mm 100-285 150-300 150-360 150-430
Ejector Stroke mm 65 80 100 130
GENERAL Pump Pressure Mpa 16 16 16 16
Motor Power KW 7.5 9 11 13
Heater KW 4.6 6.5 6.5 8.5
Machine Dimension m 2.8x1.0x1.6 3.9x1.1x1.9 4.1x1.2x1.9 4.6x1.2x2.1
Machine Weight t 1.6 2.5 2.8 3.8
Mould Orientation
Ring Diameter
mm ¢100 ¢100 ¢125 ¢125
Nozzle Radius mm SR10 SR10 SR10 SR10

 

ITEM MODEL UNIT KD168 KD208 KD258 KD288
INJECTION
UNIT
Screw Diameter mm 40 45 48 45 50 55 55 60 65 60 65 67
Screw L/D Ratio L/D 22.5 20 19 23.1 20.6 18.7 21.5 19.7 18.2 21.7 20 19.4
Injection Volume cm3 251 318 362 374 461 558 582 692 813 664 780 828
Shot Weight g 229 289 329 340 420 508 529 630 739 604 710 753
Injection Pressure Mpa 202 159 140 210 170 141 184 155 132 190 162 152
CLAMPING
UNIT
Clamping Force KN 1680 2080 2580 2880
Opening Stroke mm 420 475 545 610
Space Between
Tie-Bars
mm 455x455 515x515 575x575 610x610
Mould Thickness
(Min-Max)
mm 180-500 200-520 220-580 220-630
Ejector Stroke mm 140 165 165 165
GENERAL Pump Pressure Mpa 16 16 16 16
Motor Power KW 15 18.5 22 30
Heater KW 10 16 18 18
Machine Dimension m 5.2x1.3x2.1 5.7x1.4x2.3 6.3x1.5x2.3 6.5x1.6x2.2
Machine Weight t 4.8 6.6 7.8 8.5
Mould Orientation
Ring Diameter
mm ¢125 ¢160 ¢160 ¢160
Nozzle Radius mm SR15 SR15 SR15 SR15

 

ITEM MODEL UNIT KD328 KD388 KD438
INJECTION
UNIT
Screw Diameter mm 60 67 70 70 75 80 75 80 83
Screw L/D Ratio L/D 22.9 21 20.1 20.1 18.8 17.6 22.5 21.1 20.3
Injection Volume cm3 740 923 1008 1242 1426 1623 1634 1860 2002
Shot Weight g 674 840 917 1131 1298 1477 1488 1693 1822
Injection Pressure Mpa 213 171 157 180 156 138 180 158 147
CLAMPING
UNIT
Clamping Force KN 3280 3880 4380
Opening Stroke mm 660 665 720
Space Between
Tie-Bars
mm 660x660 720x720 765x765
Mould Thickness
(Min-Max)
mm 250-660 250-750 300-780
Ejector Stroke mm 170 200 200
GENERAL Pump Pressure Mpa 16 16 16
Motor Power KW 30 37 41
Heater KW 21 24 25
Machine Dimension m 6.5x1.7x2.4 7.2x1.7x2.5 8.1x1.9x2.2
Machine Weight t 9.8 13.5 15
Mould Orientation
Ring Diameter
mm ¢160 ¢160 ¢200
Nozzle Radius mm SR15 SR15 SR15

 

ITEM MODEL UNIT KD538 KD588 KD658 KD768
INJECTION UNIT Screw Diameter mm 80 85 90 80 85 90 85 90 95 95 98 105
Screw L/D Ratio L/D 21.1 19.9 18.8 21.1 19.9 18.8 21.2 20 19 20 19.3 18
Injection Volume cm3 2069 2336 2619 2211 2496 2798 2485 2786 3105 3130 3332 3825
Shot Weight g 1883 2126 2383 2012 2271 2546 2261 2535 2826 2851 3032 3481
Injection Pressure Mpa 178 158 141 178 156 141 183 163 146 172 162 141
CLAMPING UNIT Clamping Force KN 5380 5880 6580 7680
Opening Stroke mm 780 830 920 970
Space Between Tie-Bars mm 810x810 830x830 915x915 960x950
Mould Thickness (Min-Max) mm 300-800 350-830 350-860 380-940
Ejector Stroke mm 220 220 250 260
GENERAL Pump Pressure Mpa 16 16 16 16
Motor Power KW 55 55 60 30+41
Heater KW 27 30 34 49
Machine Dimension m 8.5x1.9x2.3 8.8x2.0x2.4 9.3x2.2x2.3 10.0x2.4x3.2
Machine Weight t 18 20 28 35
Mould Orientation Ring Diameter mm ¢200 ¢200 ¢200 ¢200
Nozzle Radius mm SR15 SR15 SR15 SR15

 

ITEM MODEL UNIT KD880 KD1100 KD1250
INJECTION UNIT Screw Diameter mm 100 107 110 110 120 130 120 130 140
Screw L/D Ratio L/D 21.2 19.8 19.3 22 20.2 18.6 21.7 20 18.6
Injection Volume cm3 3848 4395 4656 4939 5878 6898 6503 7632 8851
Shot Weight g 3500 4000 4237 4495 5349 6277 5918 6945 8055
Injection Pressure Mpa 184 161 152 184.3 155 132 178.8 152.3 131.4
CLAMPING UNIT Clamping Force KN 8800 11000 12500
Opening Stroke mm 1000 1150 1250
Space Between Tie-Bars mm 1090x1030 1150x1100 1260x1260
Mould Thickness (Min-Max) mm 400-1100 520-1250 550-1280
Ejector Stroke mm 290 325 350
GENERAL Pump Pressure Mpa 16 16 16
Motor Power KW 41+41 45+45 55+55
Heater KW 56 70 78
Machine Dimension m 11.6x2.7x3.4 12.5x2.7x3.5 12.8x3.1x4
Machine Weight t 48 60 70
Mould Orientation Ring Diameter mm ¢250 ¢250 ¢250
Nozzle Radius mm SR15 SR20 SR20

 

ITEM MODEL UNIT KD1600 KD2000 KD2500
INJECTION UNIT Screw Diameter mm 130 140 150 140 150 160 180 160 175 185 200
Screw L/D Ratio L/D 21.5 20 18.7 22.4 20.9 19.6 20 19.6 20 20 20
Injection Volume cm3 8296 9621 11045 11083 12723 14476 24798 17693 25578 28493 33301
Shot Weight g 7549 8755 10051 10085 11578 13174 22566 16101 23276 25929 30304
Injection Pressure Mpa 164 142 123 154 135 120 118 138 163 146 139
CLAMPING UNIT Clamping Force KN 16000 20000 25000
Opening Stroke mm 1480 1680 1850
Space Between Tie-Bars mm 1500x1400 1650x1550 1820x1720
Mould Thickness (Min-Max) mm 700-1400 700-1600 700-1800
Ejector Stroke mm 380 450 480
GENERAL Pump Pressure Mpa 16 16 16
Motor Power KW 45+45+45 55+55+55 55x4
Heater KW 85 95 140
Machine Dimension m 14.5x3.6x4.1 16.4x3.6x4.3 18.5x4x4.5
Machine Weight t 110 148 185
Mould Orientation Ring Diameter mm ¢315 ¢315 ¢315
Nozzle Radius mm SR20 SR20 SR30
We could not find any corresponding parameters, please add them to the properties table
Next

Related products

CONTACT US

NEED HELP ? CALL US !

ADD: Houyang Mould City, West district, Huangyan, Taizhou, Zhejiang, China.

Username used for comment:
底部留言
Description:
验证码

©2021Taizhou fugao mould machinery Co., Ltd.

About 丨 Product 丨 News 丨 Contact

Fugao